Technical Parameters
| Model | NT2B |
| Rated Current | CO₂ | 200A |
| Mixed Gas | 150A |
| Duty Cycle | 60% |
| Diameter of Applicable Welding Wire | 0.023-0.045 inch (0.6-1.2mm) |
Model
| Description | Part No. |
| 10ft | 12ft | 15ft |
| Welding Torch Coupled with Euro Fitting * | NT2B-3E | NT2B-4E | NT2B-5E |
| Welding Torch Coupled with Tweco Fitting | NT2B-3T | NT2B-4T | NT2B-5T |
| Welding Torch Coupled with Lincoln Fitting | NT2B-3L | NT2B-4L | NT2B-5L |
Nozzle
| No. | Part No. | Description |
| A | 22-50 * | Adjustable |
| 22-62 | Adjustable |
| B | 22-50F | Self Insulated |
| C | 24CT50S | Fixed Coarse Thread |
| 24CT62S |
| 24CT75S |
| D | 23-50 | Self Insulated |
| 23-62 |
| 23-75 |
| E | 24A50 | Adjustable |
| 24A62 |
| 24A75 |
Contact Tip
| No. | Part No. | Description |
| F | 14-23 | 0.023 inch/ 0.6mm Ecu |
| 14-30 | 0.030 inch/ 0.8mm Ecu |
| 14-35 * | 0.035 inch/ 0.9mm Ecu |
| 14-40 | 0.040 inch/ 1.0mm Ecu |
| 14-45 | 0.045 inch/ 1.2mm Ecu |
| 14H-35 | 0.035 inch/ 0.9mm Ecu HD |
| 14H-40 | 0.040 inch/ 1.0mm Ecu HD |
| 14H-45 | 0.045 inch/ 1.2mm Ecu HD |
Liner
| No. | Part No. | Description |
| G | 42-3015-15 | Steel Liner 0.030-0.035 inch/ 0.8-0.9mm × 15ft |
| 42-4045-15 * | Steel Liner 0.040-0.045 inch/ 1.0-1.2mm × 15ft |
| 42T-3545-15 | Teflon Liner 0.035-0.045 inch/ 0.9-1.2mm × 15ft |
Component
| No. | Part No. | Description |
| 1 | 32 | Adjustable Nozzle Insulator |
| 2 | 34CT | Insulator Coarse Thread Nozzle |
| 3 | 34A | Adjustable Nozzle Insulator |
| 4 | 52 | Gas Diffuser |
| 5 | 52FN | Gas Diffuser |
| 6 | 62A45-J* | Jacketed Conductor Tube 45° |
| 62A60-J | Jacketed Conductor Tube 60° |
| 7 | 102 | Cable Connector Block Assembly |
| 8 | 62N | Gas Nipple |
| 9 | 84HD-R | Handle with Screws, Red |
| 10 | 154HD | Hanger Hook |
| 11 | 92 | Trigger Switch |
| 12 | Q93178 | Cable Hose Clamp |
| 13 | 144-6S | Front Spring Cable Support |
| 14 | HDL2010 | Cable Assembly 10ft |
| HDL2012 | Cable Assembly 12ft |
| HDL2015 | Cable Assembly 15ft |
| 15 | R185-S | Back Spring Cable Support |
| 16 | R185-H | Torch Plug Housing with Screws |
| 17 | 194 | Connector Tab Assembly |
| 18 | LAK-354 | 2 Pin Plug Assembly |
| 19 | R172-UAG | Connector Plug with Gas Hole |
| 20 | R174-L | Connector, Lincoln |
| 21 | HDN0201 | Connector Insulator |
| 22 | HDW0201 | Gas Hose Assembly |
| 23 | R172-UA | Connector Plug |
| 24 | Q511818 | O Ring 11.8×1.8 |
| 25 | R174-T | Connector, Tweco |
| 26 | HDL2010E | Cable Assembly 10ft Coupled with Euro Fitting |
| HDL2012E | Cable Assembly 12ft Coupled with Euro Fitting |
| HDL2015E | Cable Assembly 15ft Coupled with Euro Fitting |
| 27 | EA0374 | Spring |
| 28 | MT0077 | Rear End Assembly Complete |
| 29 | EH2211 | Screw M4×6 |
| 30 | EP3001 | Torch Plug Nut |
| 31 | TEU1001 | Tweco Euro Torch Plug |
| 32 | Q504010 | O Ring 4×1 |
| 33 | TEU1011 | Nut M11×1 |
Note: * denotes standard build.
As an experienced welding gun with adjustable nozzle manufacturer and supplier in China, North also offers air cooled MIG welding gun, mixed gas welding torch, 120° tilting turntable positioner, welding pipe rotator, and more.
Related Names:
Changeable Spray Nozzle Welding Gun | Adjustable Spray Head Welding Pistol | Optional Nipple Welding Torch | Alternative Injector Welding Blowpipe